| Charger | Latest compatible Firmware Version |
|---|---|
| ABB AC Wallbox | 1.3.5 |
| ABB DC Wallbox | 1.5.3.x |
| ABB DC Terra 53/54 | 4.7.4.21 |
| ABB DC Terra 94/124/184 | 1.7.4.611 |
| ABB DC Terra HP | 1.6.0.x |
| ABB DC HVC | 1.7.3.x |
| ABB - HVC360 | 1.8.2.21 |
| ABB - HVC-C (Depot Charger) | 1.7.3.x |
| ABB - HVC-PD (Pantograph Down) | 1.7.3.x |
| ABB Pantograph | 1.7.3.x |
| ABB - Terra AC Wallbox (40/80A) | 1.6.9. |
| Alpitronic (HYC 50/150/200/300/400) | 2.5.1 |
| Autel AC Commercial (Elite Business) | PFA0102|V0.00.00|V1.38.00|V1.21.00|2.2.0.0 |
| Autel AC Ultra | PFA0001 | 1.00.00 | 1.32.00 | 1.21.00 | 2.41.00 | 1.01.00 |
| Autel DC Compact | 1.19.06 |
| Autel DC Fast | TBD |
| Autel DC Hi Power | TBD |
| Autel - AC Maxicharger Dual Port (80A) | PFA0002 | 1.04.18 | 1.00.00 |
| AUTEL - MAXI - 19kW - 1x1772, Port 1 | PFA0002|1.02.67|1.00.00 |
| AUTEL - MaxiCharge - Dual Port (19.2kW), Port 1 | PFA0001|V0.00.00|V1.19.00|V1.15.00|V2.13.00 |
| BorgWarner DC 60kW | v23.01.27 |
| BorgWarner DC 125kW | v23.01.27 |
| BTCPower AC Level 2 30A | 2.22r17.6 |
| BTCPower AC Level 2 40A | 2.22r17.6 |
| BTCPower AC Level 2 70A | 2.22r17.6 |
| BTCPower DC 50kW | BT-U3.28 C 3.110 |
| BTC Power - Slim Line DC Fast Charger | BT-U3.28 C 3.110 |
| BYD | V1.0.5 |
| Delta DC Wallbox 25KW | v02.03.12.22.01 |
| Delta 25 kW DC Wallbox (Model: EIDW-U25LSUB02) | v22.08.12.22.0B |
| Delta 25kW Wallbox (Model: EVDU25U4CUM) | CUM0BA firmware: VD2.08.12.22.0a CUM0CA firmware: V01.0c.03.02 |
| Delta DC 100kW | 02.10.03.04 |
| Eaton Green Motion Fleet Pro | 004645-01G-004657-01G |
| Eaton - Green Motion Building Pro/ Fleet Pro (48/80A) | N1P2_C_1.2.4_2.1.0 |
| Epic Charging AC Epic48 | 49.09 |
| Epic Charging AC Epic80 | 49.09 |
| Epic Charging - Epic 80A/ Budget 80A | N1P2_C_1.2.4_2.1.0 |
| Heliox Mobile 50kW | 3.6.3 |
| Heliox 180 Flex | 4.10.2 |
| Heliox Flex 360 kW | 4.10.2 |
| Heliox Mobile 25 kW | 3.6.3 |
| InCharge DC | N5.5.10T2,8U49A10,1.21&1.15,405 |
| InCharge ICE-120 All-in-One | N5.5.10T2, 8U49A10, 1.21 & 1.15, 405 |
| InCharge ICE-60 All-in-One | N5.5.10T2, 8U49A10, 1.21 & 1.15, 405 |
| InCharge ICE-30 | N5.5.10T2, 8U49A10, 1.21 & 1.15, 405 |
| Joint Charging | N1P2_C_1.2.4_2.1.0 |
| Kempower T-Series (Moveable Charger) | 2.0.23 |
| Kempower C-Series (Station Charger - C500, C800) | 2.0.23 |
| Kempower S-Series (Satalitte Charger) | 2.0.23 |
| LG Level 2 48A | 3.03.00 |
| LiteOn IC80A | V1.02.26 |
| LiteOn IC80 Gen2 | v01.01.12e / 00.04.41 |
| LITEON AC7LC | V1.02.26 |
| MaxiCharger AC Single | PFA0002|1.04.18|1.00.00 |
| Noodoe - 80 - AC | V1.02.26 |
| Power Electronics - NB Station | 4.1.0-6 |
| Siemens SiCharge UC150 | 112.266 |
| Siemens - SiCharge UC | 112,266 |
| Siemens VersiCharge MaxxHP™ | 112.266 |
| Tellus DC | 241106.1743 for dual-port unidirectional 250321.1008 for single-port v2g |
| Tritium RT50 | 2.3.2 |
| Zerova AC - AX80 | V0.72.M0.5111.P1 |
| ZEROVA - AX48 - Single Port (11kW), Port 1 | V0.78.M0.5111.P1 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article